| Instrument | Bought/Sold | Entry | Stake | Exit | Current | Profit? | |
| Tesco | B | 390.4 | 1 | 433.4 | 43 | ||
| Vodafone | B | 137.54 | 4 | 142.4 | 19.44 | ||
| Filtrona | B | 165.7 | 2 | 167.5 | 3.6 | ||
| Friends Provident |
B | 84.5 | 3.5 | 81.6 | -10.15 | ||
| Pace | B | 236.66 | 1.4 | 217.31 | -27.09 | ||
| BT | B | 137.34 | 3 | 142.43 | 15.27 | ||
| Kingfisher | B | 238.24 | 1.2 | 238.8 | 0.67 | ||
| PZ Cussons |
B | 260.38 | 1.2 | 243.43 | -20.34 | ||
| Mothercare | B | 598.4 | 0.6 | 657 | 35.16 | ||
| Melrose | B | 186.82 | 0.9 | 184.3 | -2.27 | ||
| Eaga | B | 149.22 | 2.1 | 138.9 | -21.67 | ||
| Galiform | B | 81.19 | 2.3 | 81.8 | 1.4 | ||
| Greggs | B | 437.45 | 1.25 | 418.36 | 428 | -23.86 | |
| Colt | B | 125.18 | 2.75 | 125.5 | 0.88 | ||
| Britvic | B | 360.86 | 1 | 383 | 22.14 | ||
| Cadbury | B | 785.5 | 0.5 | 745.25 | -20.13 | ||
| Money Supermarket |
B | 81.07 | 3.3 | 74.39 | -22.04 | ||
| Inchape | B | 30.66 | 6.6 | 29.04 | -10.69 | ||
| Dairy Crest |
B | 411.6 | 0.7 | 383.22 | -19.87 | ||
| Trinity Mirror |
B | 170.75 | 1 | 150.25 | -20.5 | ||
| BBA Aviation |
B | 163.05 | 1.2 | 161.6 | -1.74 | ||
| Rightmove | B | 547.82 | 0.5 | 506.23 | -20.8 | ||
| Brown Group N |
B | 263.1 | 1.6 | 255.8 | -11.68 | ||
| Wood Group (John) |
B | 338.94 | 1 | 319 | -19.94 | ||
| Pearson | B | 856 | 0.5 | 846 | -5 | ||
| Home Retail |
B | 312.71 | 0.75 | 310.8 | -1.43 | ||
| Aegis | B | 112.37 | 3 | 113.5 | 3.39 | ||
| Meggitt | B | 259.68 | 0.8 | 250.8 | -7.1 | ||
| Total Profit | -£121.35 | ||||||
| Current price is actual close and therefore excludes the spread. |
|||||||
| Exit is the actual exit of the trade so does include spread. |
|||||||
| Profit in the table above excludes rolling costs |
|||||||
| Week ending | Account Balance |
||||||
| 16/10/2009 | 2,000.00 | ||||||
| 23/10/2009 | 2,009.37 | ||||||
| 30/10/2009 | 1,997.06 | ||||||
| 06/11/2009 | 2,014.61 | ||||||
| 13/11/2009 | 2,028.30 | ||||||
| 20/11/2009 | 1,917.21 | ||||||
| 27/11/2009 | 1,857.62 | ||||||
| 04/12/2009 | 1,884.11 | ||||||
Trades